Property Attributes
- MLS#2642383
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodChapel Ridge Villas
- Zip64152
- StyleCraftsman,Traditional
- Year Built2021
- Taxes$ 6778
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.210009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This beautifully maintained villa offers a bright, open layout with 4 bedrooms and 3 baths in the Park Hill School District. Hardwood floors flow through the main living area, where abundant natural light and a fireplace create an inviting gathering space. The kitchen features rich wood cabinetry, a large center island, generous counter space, and an easy connection to the dining and living areas. The primary suite includes a spacious bath with dual vanities, a tiled shower, and walk-in closet. A finished lower level provides plenty of additional space for entertaining, relaxing, or accommodating guests. Enjoy outdoor living on the stained deck and screened-in porch overlooking the landscaped yard. Additional features include insulated garage doors, walls, and ceiling, plus a battery backup for the sump pump. Only a few years old and offering the convenience of villa living with some exterior maintenance provided, this home combines comfortable everyday living with a low-maintenance lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Chapel Elementary School | Plaza/Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 222 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Exclusions | See disclosure |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Party Room,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Chapel Ridge Villas |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 45 go North on NW Hampton Road. Go West on NW 76th St. Go South on NW Damon. Go West on NW 74th St. Go South on NW Chambers Ct to the home. |
| High School | Park Hill South |
| City | Parkville |
| Association Name | Chapel Ridge Homes Association |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Union Chapel |
| Middle/Junior High School | Plaza/Lakeview |
| Public Remarks | This beautifully maintained villa offers a bright,open layout with 4 bedrooms and 3 baths in the Park Hill School District. Hardwood floors flow through the main living area,where abundant natural li |
| Virtual Tour | https://show.tours/vrj2YKrN |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| Virtual Tour | https://youtube.com/shorts/bCKm6lA8PFU |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Great Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1403 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 901 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Off Street |
|---|---|
| Lot Features | City Lot,Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9148 |
| Road Surface Type | Paved |
| Builder Model | Charlotte |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Entry,Fam Rm Main Level,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (