Property Attributes
- MLS#2643754
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodEmerald Ridge
- Zip66219
- StyleTraditional
- Year Built1999
- Taxes$ 6100
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3033
- Lot Size0.214899 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this charming two-story family home, nestled on a quiet cul-de-sac with a private, tree-lined backyard. Situated in a great school district and just steps from Shawnee Mission Park. You’ll enjoy instant access to hiking and biking trails, playgrounds, boating, fishing, and the popular dog park. Enjoy unbeatable convenience with Lenexa City Center, the new Advent Health facility, and major highway access just minutes away for an effortless metro commute. A soaring foyer flanked by a quiet library and formal dining room, leading into an open family room with a fireplace, a bright kitchen, and a breakfast nook—all styled with hardwood floors, a main-level half bath, and a laundry room. The second floor primary suite features its own sitting area, double vanities, and a walk-in shower, while every additional bedroom enjoys direct bath access. Complete with a versatile newly finished daylight basement with an additional bedroom & office offers plenty of space. New carpet in the the upper level & basement & freshly painted cabinets adds value to this lovely home. A large entertaining deck, and a patio overlooking a private, tree-lined backyard, this home combines effortless style with flexible living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenexa Hills Elementary School | Westridge Middle School | SM West High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Living Area | 3033 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Emerald Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-435 & 87th St. Head west on 87th St to Renner Rd. Right on Renner,right on 80th Terrace. Right on 80th St to home. |
| High School | SM West |
| City | Lenexa |
| Association Name | Emerald Ridge HOA |
| High School District | Shawnee Mission |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9361 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lenexa Hills |
| Middle/Junior High School | Westridge |
| Public Remarks | Welcome to this charming two-story family home,nestled on a quiet cul-de-sac with a private,tree-lined backyard. Situated in a great school district and just steps from Shawnee Mission Park. You’ll e |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2513 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 520 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | City Lot,Cul-De-Sac,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 9361 |
| Builder Model | 2 Story |
| Other Room Features | Breakfast Room,Fam Rm Main Level,Formal Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (